The World’s most awarded Advertisers
Ranking the Advertisers that invest in the ideas and the teams that create the world’s most awarded creative campaigns
| 1 | AB inBev |
|
||
| 2 | Pepsi |
|
||
| 3 | Unilever |
|
||
| 4 | Change the Ref |
|
||
| 5 | Samsung |
|
||
| 1 | AB inBev |
|
||
| 2 | Pepsi |
|
||
| 3 | Unilever |
|
||
| 4 | Change the Ref |
|
||
| 5 | Samsung |
|
||
| 6 | Burger King |
|
||
| 7 |
|
|||
| 8 | Apple |
|
||
| 9 | Heineken |
|
||
| 10 | IKEA |
|
||
Ask The Drum
Want to know who ranks where in the World Creative Rankings? Just Ask The Drum.
| 11 | Vice News/HBO |
|
||
| 12 | PENNY Germany |
|
||
| 13 | Channel 4 |
|
||
| 14 | Adidas |
|
||
| 15 | Dole Sunshine Company |
|
||
| 16 | An-Nahar |
|
||
| 17 | Spinneys/Lebanese Breast Cancer Foundation |
|
||
| 18 | Procter & Gamble |
|
||
| 19 | Spotify |
|
||
| 20 | Unesco |
|
||
| 21 | McDonald's |
|
||
| =22 | Mars |
|
||
| =22 | Prime Video |
|
||
| 24 | NETFLIX |
|
||
| 25 | Burberry |
|
||
| 26 | Decathlon |
|
||
| =27 | Cadbury Celebrations |
|
||
| =27 | The New York Times |
|
||
| 29 | Volkswagen |
|
||
| 30 | Dell |
|
||
| 31 | Kraft Heinz |
|
||
| 32 | Girls Who Code |
|
||
| 33 | Woojer |
|
||
| 34 | Sandy Hook Promise |
|
||
| 35 | Walmart |
|
||
| 36 | Vienna Tourist Board |
|
||
| 37 | Dot |
|
||
| 38 | WWF |
|
||
| 39 |
|
|||
| =40 | Matilda Bay |
|
||
| =40 | Johanniter Unfall Hilfe Germany |
|
||
| 42 | Suncorp Banking |
|
||
| 43 | Hyundai |
|
||
| 44 | Black & Abroad |
|
||
| 45 | Activision Blizzard |
|
||
| 46 | Distance Paris | |||
| 47 | Rolling Stone Italy |
|
||
| 48 | Verizon |
|
||
| 49 | Back Market |
|
||
| =50 | Heinz |
|
||
| =50 | KFC |
|
||
| =52 | Greenpeace |
|
||
| =52 | Mercado Livre |
|
||
| 54 | Insmed USA |
|
||
| 55 | Flutwein |
|
||
| 56 | Jif |
|
||
| =57 | Wendy's |
|
||
| =57 | Oreo |
|
||
| 59 | Columbia Journalism Review |
|
||
| 60 | WE Capital |
|
||
| =61 | Chipotle Mexican Grill |
|
||
| =61 | Harley-Davidson |
|
||
| 63 | Motor Neurone Disease Association |
|
||
| =64 | Tena |
|
||
| =64 | Livsmedelsforetagen (The food companies) |
|
||
| =64 | Nike |
|
||
| =67 | Horizon Therapeutics |
|
||
| =67 | The Kiyan Prince Foundation |
|
||
| =69 | Grupo Estrategico PAE | |||
| =69 |
|
|||
| 71 | Hip Hop Public Health |
|
||
| 72 | Cox Communications |
|
||
| 73 | MINI |
|
||
| =74 | Mercedes Benz |
|
||
| =74 | Danish Road Safety Council | |||
| 76 | German Parkinson Association |
|
||
| 77 | Monde Nissin Corporation |
|
||
| =78 | Lacoste |
|
||
| =78 | Children of Female Prisoners Association |
|
||
| =78 | Jeju Tourism Organization | |||
| 81 | Reporters Without Borders |
|
||
| =82 | H&M |
|
||
| =82 | Bombay Sapphire Gin |
|
||
| 84 | Porsche |
|
||
| =85 | Michelob |
|
||
| =85 | UNHCR |
|
||
| =85 | Maxx Flash | |||
| 88 | Chicken Licken | |||
| =89 | Relate |
|
||
| =89 | Amazon |
|
||
| =91 |
|
|||
| =91 | Inspired by Iceland |
|
||
| 93 | The Times of India |
|
||
| 94 | Berliner Verkehrsbetriebe (BVG) |
|
||
| =95 | Krafton |
|
||
| =95 | LGBT Network Russia | |||
| =97 | Canadian Down Syndrome Society (CDSS) |
|
||
| =97 | SOS Children's Villages |
|
||
| 99 | UAE Government Media Office |
|
||
03 Dec 2025
5 min read
Sam Anderson
,
Intelligence editor
,
The Drum
01 Dec 2025
5 min read
Amy Houston
,
Senior Reporter
,
The Drum
24 Jul 2025
4 min read
The Drum Team
,
Editorial
,
The Drum
Contact Us
Get in touch for more information or to access additional opportunities and partnership options