The most awarded agencies in United States
Ranking the US agencies that created the world’s most awarded creative campaigns
| 1 | Area 23 |
|
||
| 2 | Leo Burnett Chicago |
|
||
| 3 | Alma DDB |
|
||
| 4 | GUT Agency |
|
||
| 5 | BBDO New York |
|
||
| 1 | Area 23 |
|
||
| 2 | Leo Burnett Chicago |
|
||
| 3 | Alma DDB |
|
||
| 4 | GUT Agency |
|
||
| 5 | BBDO New York |
|
||
| 6 | FCB New York |
|
||
| 7 | L&C |
|
||
| =8 | We Believers New York |
|
||
| =8 | Droga5 New York |
|
||
| 10 | VMLY&R New York |
|
||
Ask The Drum
Want to know who ranks where in the World Creative Rankings? Just Ask The Drum.
| 11 | Virtue Worldwide New York |
|
||
| 12 | FCB Chicago |
|
||
| 13 | Mojo Supermarket |
|
||
| 14 | Ogilvy New York |
|
||
| 15 | BBH New York |
|
||
| 16 | 72andSunny Los Angeles |
|
||
| 17 | Publicis New York |
|
||
| 18 | McCann Worldgroup New York |
|
||
| 19 | Observatory Agency |
|
||
| 20 | VMLY&R Kansas City |
|
||
| 21 | Edelman New York |
|
||
| =23 | Saatchi & Saatchi NY |
|
||
| =23 | Energy BBDO |
|
||
| =25 | Mischief New York |
|
||
| =25 | Smuggler New York |
|
||
| =27 | R/GA New York |
|
||
| =27 | 180LA |
|
||
| =27 | Ogilvy Chicago |
|
||
| =30 | Weber Shandwick New York |
|
||
| =30 | Wieden+Kennedy Portland |
|
||
| 32 | Verizon New York |
|
||
| 33 | The Community Miami |
|
||
| 34 | SS+K New York |
|
||
| =35 | dentsuMB, Chicago |
|
||
| =35 | Berlin Cameron |
|
||
| 37 | Grey New York |
|
||
| =38 | DDB Chicago |
|
||
| =38 | R/GA Los Angeles |
|
||
| 40 | Goodby Silverstein & Partners |
|
||
| 41 | McCann Health New York |
|
||
| =42 | Fred & Farid Los Angeles |
|
||
| =42 | TBWA\Chiat\Day NY |
|
||
| 44 | Hill Holiday Boston |
|
||
| =45 | BooneOakley, Charlotte |
|
||
| =45 | FCB Chicago/FCB New York |
|
||
| =45 | Commonwealth//McCann Detroit |
|
||
| 48 | TBWA\Los Angeles |
|
||
| 49 | Arnold Worldwide Boston |
|
||
| 50 | DAVID Miami |
|
||
| =51 | Draftline |
|
||
| =51 | BBDO San Francisco |
|
||
| 53 | Intouch Group |
|
||
| 54 | Wieden+Kennedy New York |
|
||
| =55 | Wunderman New York |
|
||
| =55 | Havas Chicago |
|
||
| =57 | Madwell | |||
| =57 | FIG | |||
| =57 | Doomsday Entertainment LA | |||
| =60 | Creative X | |||
| =60 | Carbon | |||
| 62 | Anomaly New York | |||
| =63 | Small NY |
|
||
| =63 | Dunn&Co. | |||
| =65 | Animal | |||
| =65 | Collins New York | |||
| 67 | Porto Rocha | |||
| 68 | VMLY&R Chicago |
|
||
| =69 | TBWA\Media Arts Lab LA |
|
||
| =69 | GSD&M Austin | |||
| =69 | Saturday Morning LA | |||
| =72 | Special Group |
|
||
| =72 | 360i | |||
| 74 | Red & Co | |||
| =75 | 215 McCann San Francisco |
|
||
| =75 | Fred & Farid New York |
|
||
| =75 | Spotify in house NY |
|
||
| =78 | Digitas New York | |||
| =78 | Media Arts Lab | |||
| =78 | MullenLowe Los Angeles |
|
||
| =81 | Cartwright | |||
| =81 | Martin Agency | |||
| =81 | FCBHealth New York |
|
||
| =81 | The Many | |||
| =81 | ROSEWOOD | |||
| =81 | MJZ, Los Angeles | |||
| 89 | CALLEN | |||
| =90 | Kin | |||
| =90 | Baron & Baron | |||
| =90 | Brunet-Garcia | |||
| =90 | New Normal | |||
| =90 | Mullenlowe New York |
|
||
| =90 | Hornet | |||
| =90 | Aidlin Darling Design | |||
| =90 | Saatchi & Saatchi Los Angeles |
|
||
| =98 | Bonamaze | |||
| =98 | R/GA Austin |
|
||
| =98 | Vans | |||
| =98 | Havas NY |
|
||
| =98 | Buntin Group | |||
| =98 | Interbrand New York | |||
| =98 | Majority | |||
03 Dec 2025
5 min read
Sam Anderson
,
Intelligence editor
,
The Drum
01 Dec 2025
5 min read
Amy Houston
,
Senior Reporter
,
The Drum
24 Jul 2025
4 min read
The Drum Team
,
Editorial
,
The Drum
Contact Us
Get in touch for more information or to access additional opportunities and partnership options