The World’s most awarded campaigns
Ranking the campaigns from every sector that collected the big prizes at the world’s most important creative awards
| 1 | The Lost Class | |||
| 2 | Better With | |||
| 3 | The Unfiltered History Tour | |||
| 4 | The Wish Penny | |||
| 5 | The Elections Edition | |||
| 1 | The Lost Class | |||
| 2 | Better With | |||
| 3 | The Unfiltered History Tour | |||
| 4 | The Wish Penny | |||
| 5 | The Elections Edition | |||
| 6 | The Bread Exam | |||
| 7 | Pinatex | |||
| 8 | Backup Ukraine | |||
| 9 | Degree Inclusive | |||
| 10 | Reverse Selfie | |||
Ask The Drum
Want to know who ranks where in the World Creative Rankings? Just Ask The Drum.
| 11 | Liquid Billboard | |||
| 12 | Open Spaces | |||
| 13 | The Spider And The Window | |||
| 14 | I Will Always Be Me | |||
| 15 | Shah Rukh Khan-My-Ad | |||
| 16 | DojaCode | |||
| 17 | Sick Beats | |||
| 18 | Teenage Dream | |||
| 19 | The Breakaway | |||
| 20 | Super. Human. | Tokyo 2020 Paralympic Games Trailer | |||
| 21 | Bedtime Stories | |||
| 22 | A Song For Every CMO | |||
| 23 | Rejected Ales | |||
| 24 | One house to save many | |||
| 25 | Anti Look The First Life-Saving Corporate Design | |||
| 26 | Vienna strips on OnlyFans | |||
| 27 | The Black Elevation Map | |||
| 28 | Outlaw Runners | |||
| 29 | The Night Is Young | |||
| 30 | Rockin' Mamas | |||
| 31 | Hack Market | |||
| 32 | Google: Black-Owned Friday | |||
| 33 | One (Whatsapp) | |||
| 34 | Flutwein - Our Worst Vintage | |||
| 35 | The Lil Jif Project | |||
| 36 | Heinz Draw Ketchup | |||
| 37 | The Inevitable News | |||
| =38 | Confusing Times | |||
| =38 | Data Tienda | |||
| =38 | Samsung iTest | |||
| 41 | Hidden Spots | |||
| =42 | A Future Begins | |||
| =42 | Tough Turban | |||
| 44 | David's Unusables | |||
| 45 | Plastic fishing tournament | |||
| 46 | Dot Pad | |||
| =47 | Despair No More | |||
| =47 | Eat a Swede | |||
| 49 | Long Live The Prince | |||
| 50 | Morning After Island | |||
| 51 | Lil Sugar Master of Disguise | |||
| =52 | Real Tone | |||
| =52 | The Bigger Crash | |||
| 54 | Helmet Has Always Been A Good Idea | |||
| =55 | Staybl | |||
| =55 | Escape from the Office | |||
| 57 | Slow Road | |||
| 58 | "The Innocent Eyes", "Left and Right", "The Battle", "Contact Lens" | |||
| =59 | The Truth Wins | |||
| =59 | The Virtual Heineken Silver | |||
| =59 | The Killer Pack | |||
| =59 | The Heinicke Deal | |||
| =63 | Breakchains With Blockchain | |||
| =63 | Thins Protection Program | |||
| =65 | Welcome To The Icelandverse | |||
| =65 | 9/12 The Untold Story Of Reconnecting New York | |||
| 67 | The Nominate Me Selfie | |||
| =68 | Foamy Haircut | |||
| =68 | The Cost of Bullying | |||
| =68 | New Iconic Kisses | |||
| =71 | Creativity is Essential | |||
| =71 | Machine-Gun Mouth | |||
| =71 | We will become better | |||
| =74 | Warzone In Paradise | |||
| =74 | Eyedar | |||
| =74 | Chatpat | |||
| =74 | Shutter Ads | |||
| 78 | Quest For Dyslexia | |||
| =79 | Burger Glitch | |||
| =79 | McEnroe vs. McEnroe | |||
| =79 | Can't Negotiate The Melting Point Of Ice | |||
| =79 | Staraoke | |||
| =79 | Smart Fill | |||
| =84 | Drawn Closer | |||
| =84 | Google - Auditorial | |||
| =84 | Lost Tapes Of The 27 Club | |||
| =87 | Even More Confusing Times | |||
| =87 | When Harry Met Santa | |||
| =87 | The Micropedia of Microaggressions | |||
| =90 | Trapped | |||
| =90 | The First Meta Sneaker | |||
| =90 | Disease Dilemmas | |||
| =93 | An Unlikely Friendship | |||
| =93 | Save It See It | |||
| =95 | Signal for Help | |||
| =95 | Uber Heetch | |||
| =95 | Los Santos +3 degrees | |||
| =98 | Social Bullets | |||
| =98 | Gender Swap | |||
| =98 | Facebook x Skate Ghana | |||
| =98 | Dream Drop | |||
| =98 | Life, Scripted A Series Of Location-Based Out-Of-Home | |||
| =98 | Native Sportscasters | |||
| 104 | Minimalism | |||
03 Dec 2025
5 min read
Sam Anderson
,
Intelligence editor
,
The Drum
01 Dec 2025
5 min read
Amy Houston
,
Senior Reporter
,
The Drum
24 Jul 2025
4 min read
The Drum Team
,
Editorial
,
The Drum
Contact Us
Get in touch for more information or to access additional opportunities and partnership options