The World’s most awarded Chief Creative Officers
Ranking the big cheeses of the creative function who oversee the entire creative direction of their companies.
| 1 | Liz Taylor |
|
||
| 2 | Alexander Schill |
|
||
| 3 | Tim Hawkey |
|
||
| 4 | Debbi Vandeven |
|
||
| 5 | Pancho Cassis |
|
||
| 6 | Matthias Harbeck |
|
||
| 7 | Aaron Starkman |
|
||
| 8 | Alvar Sunol |
|
||
| 9 | Mihnea Gheorghiu |
|
||
| 10 | Adrian Botan |
|
||
Ask The Drum
Want to know who ranks where in the World Creative Rankings? Just Ask The Drum.
| 11 | Andres Ordonez |
|
||
| 12 | Bruno Bertelli |
|
||
| 13 | Bas Korsten |
|
||
| 14 | Daniel Bonner |
|
||
| 15 | Cristiana Boccassini |
|
||
| 16 | Frederic Levron |
|
||
| 17 | David Lubars |
|
||
| 18 | Alex Grieve |
|
||
| =19 | Daniel (Dany) Minaker |
|
||
| =19 | Sebastian Tarazaga |
|
||
| 21 | Gabriel Schmitt |
|
||
| 22 | Ian Mackenzie |
|
||
| 23 | Jason Xenopoulos |
|
||
| 24 | John Godsey |
|
||
| =25 | Rolando Cordova |
|
||
| =25 | Gian Carlo Lanfranco |
|
||
| 27 | Zak Mroueh |
|
||
| 28 | Gustavo Lauria |
|
||
| 29 | Michael Aimette |
|
||
| 30 | Ali Rez |
|
||
| 31 | Stephane Xiberras |
|
||
| =32 | Dennis May |
|
||
| =32 | Natalia Benincasa |
|
||
| =34 | Chris Garbutt |
|
||
| =34 | Harshad Rajadhyaksha |
|
||
| =34 | Kainaz Karmakar |
|
||
| =34 | Sukesh Nayak |
|
||
| 38 | Sergio Gordilho |
|
||
| 39 | Wayne Best |
|
||
| 40 | Matthias Spaetgens |
|
||
| 41 | Paul Chan |
|
||
| 42 | Riccardo Tisci |
|
||
| 43 | Andreas Pauli |
|
||
| =44 | Ant White | |||
| =44 | Steve Persico |
|
||
| =44 | Lisa Greenberg |
|
||
| 47 | Richard Brim |
|
||
| 48 | Danilo Boer |
|
||
| 49 | Allison Pierce |
|
||
| 50 | Rahul Mathew |
|
||
| 51 | Levi Slavin |
|
||
| 52 | Pelle Sjoenell |
|
||
| =53 | Youri Guerassimov |
|
||
| =53 | Gaetan Du Peloux |
|
||
| 55 | Rafael Rizuto |
|
||
| 56 | Werner Singer |
|
||
| =57 | Paul Shearer |
|
||
| =57 | Tim Gordon |
|
||
| =57 | Manuel Borde |
|
||
| 60 | Swati Bhattacharya |
|
||
| =61 | Tiffany Rolfe |
|
||
| =61 | Jason Williams |
|
||
| =61 | Nancy Crimi-Lamanna |
|
||
| 64 | Andreas Putz |
|
||
| 65 | Julian Frener |
|
||
| 66 | Eric Martin |
|
||
| 67 | Damon Stapleton |
|
||
| 68 | Brent Anderson |
|
||
| =69 | Andre Laurentino |
|
||
| =69 | Till Diestel |
|
||
| 71 | Jessica Apellaniz |
|
||
| 72 | Matt Murphy |
|
||
| =73 | Pedro Perez |
|
||
| =73 | Josh Gross |
|
||
| 75 | Xolisa Dyeshana |
|
||
| =76 | Mukund Olety |
|
||
| =76 | Tres Colacion |
|
||
| 78 | Pepe Marais |
|
||
| 79 | Erica Roberts |
|
||
| 80 | Valerie Madon |
|
||
| =81 | Benjamin Marchal |
|
||
| =81 | Faustin Claverie |
|
||
| 83 | Daniel Lobaton |
|
||
| =84 | Diego Ortiz |
|
||
| =84 | Ari Weiss |
|
||
| 86 | Eduardo Marques |
|
||
| 87 | Noel Cottrell | |||
| 88 | Andreas Dahlqvist |
|
||
| 89 | Dan Lucey |
|
||
| 90 | Billy Faithfull | |||
| =91 | Tony Bradbourne | |||
| =91 | Nopadol Srikieatikajohn |
|
||
| =93 | Greg Hahn |
|
||
| =93 | Rafael Pitanguy |
|
||
| 95 | Andrew McKechnie |
|
||
| =96 | Felix Richter |
|
||
| =96 | Mohammed Bahmishan |
|
||
| 98 | Eric Schoeffler |
|
||
| =99 | Joe Sciarrotta |
|
||
| =99 | Al Moseley |
|
||
03 Dec 2025
5 min read
Sam Anderson
,
Intelligence editor
,
The Drum
01 Dec 2025
5 min read
Amy Houston
,
Senior Reporter
,
The Drum
24 Jul 2025
4 min read
The Drum Team
,
Editorial
,
The Drum
Contact Us
Get in touch for more information or to access additional opportunities and partnership options