The Most Awarded Agencies in LATAM
Ranking the agencies in LATAM who create the world’s most awarded creative campaigns
| 1 | VML Mexico | MEXICO |
|
|
| 2 | DDB Colombia | COLOMBIA |
|
|
| 3 | Africa Sao Paulo | BRAZIL |
|
|
| 4 | DDB Mexico City | MEXICO |
|
|
| 5 | GUT Buenos Aires | ARGENTINA |
|
|
| 1 | VML Mexico | MEXICO |
|
|
| 2 | DDB Colombia | COLOMBIA |
|
|
| 3 | Africa Sao Paulo | BRAZIL |
|
|
| 4 | DDB Mexico City | MEXICO |
|
|
| 5 | GUT Buenos Aires | ARGENTINA |
|
|
| 6 | Dentsu Creative Buenos Aires | ARGENTINA |
|
|
| =7 | AlmapBBDO | BRAZIL |
|
|
| =7 | AKQA Sao Paulo | BRAZIL |
|
|
| 9 | DAVID Sao Paulo | BRAZIL |
|
|
| =10 | VML Brazil | BRAZIL |
|
|
Ask The Drum
Want to know who ranks where in the World Creative Rankings? Just Ask The Drum.
| =10 | Grey Colombia | COLOMBIA |
|
|
| 12 | Fahrenheit DDB Lima | PERU |
|
|
| 13 | MRM Worldwide Chile | CHILE |
|
|
| 14 | DAVID Buenos Aires | ARGENTINA |
|
|
| 15 | GUT Sao Paulo | BRAZIL |
|
|
| 16 | Ogilvy Honduras | HONDURAS |
|
|
| 17 | draftLine BUE | ARGENTINA |
|
|
| 18 | DM9 Sao Paulo | BRAZIL |
|
|
| 19 | Grey Buenos Aires | ARGENTINA |
|
|
| 20 | MullenLowe SSP3 Bogota | COLOMBIA |
|
|
| 21 | Ogilvy Brasil | BRAZIL |
|
|
| 22 | Grey Mexico | MEXICO |
|
|
| 23 | BETC Havas Sao Paulo | BRAZIL |
|
|
| 24 | Havas Buenos Aires | ARGENTINA |
|
|
| 25 | The Community | ARGENTINA |
|
|
| 26 | Ogilvy Mexico City | MEXICO |
|
|
| 27 | VML Peru | PERU |
|
|
| =28 | DAVID Bogota | COLOMBIA |
|
|
| =28 | Ogilvy Colombia | COLOMBIA |
|
|
| =30 | FCB Sao Paulo | BRAZIL |
|
|
| =30 | DDB Centro Guatemala | GUATEMALA |
|
|
| 32 | Dentsu Creative Mexico | MEXICO |
|
|
| 33 | Valor Lima | PERU | ||
| 34 | Leo Burnett Panama | PANAMA |
|
|
| 35 | SOKO | BRAZIL | ||
| =36 | Media.Monks Sao Paulo | BRAZIL | ||
| =36 | Wunderman Thompson Sao Paulo | BRAZIL |
|
|
| 38 | Wunderman Thompson Bogota | COLOMBIA |
|
|
| =39 | Lew Lara\TBWA | BRAZIL |
|
|
| =39 | Paradais DDB | ECUADOR |
|
|
| =39 | Vector B McCann | MEXICO |
|
|
| 42 | Wild Fi | CHILE | ||
| 43 | Grey Brasil | BRAZIL |
|
|
| =44 | VML Colombia | COLOMBIA |
|
|
| =44 | Media.Monks Mexico City | MEXICO | ||
| =46 | McCann Worldgroup Colombia | COLOMBIA |
|
|
| =46 | Wunderman Thompson Lima | PERU |
|
|
| =48 | VML Chile | CHILE |
|
|
| =48 | Publicis Colombia | COLOMBIA |
|
|
More Companies lists
The World’s Most Awarded Agencies
The World’s Most Awarded Advertisers
The World’s Most Awarded Agency Networks
The World’s Most Awarded Independent Agencies
The Most Awarded Agencies in The United States
The Most Awarded Agencies in EMEA
The Most Awarded Agencies in LATAM
The Most Awarded Agencies in APAC
The Most Awarded Agencies UK & Ireland
The World’s Most Awarded Holding Companies
03 Dec 2025
5 min read
Sam Anderson
,
Intelligence editor
,
The Drum
01 Dec 2025
5 min read
Amy Houston
,
Senior Reporter
,
The Drum
24 Jul 2025
4 min read
The Drum Team
,
Editorial
,
The Drum
Contact Us
Get in touch for more information or to access additional opportunities and partnership options