The World’s most awarded Chief Creative Officers
Ranking the big cheeses of the creative function who oversee the entire creative direction of their companies.
| 1 | Debbi Vandeven |
|
||
| 2 | Liz Taylor |
|
||
| 3 | Pancho Cassis |
|
||
| 4 | Adrian Botan |
|
||
| 5 | Ari Weiss |
|
||
| 6 | Rodrigo Jatene |
|
||
| 7 | Aaron Starkman |
|
||
| 8 | Pierre Lipton |
|
||
| 9 | Alexander Schill |
|
||
| =10 | Gabriel Schmitt |
|
||
Ask The Drum
Want to know who ranks where in the World Creative Rankings? Just Ask The Drum.
| =10 | Michael Aimette |
|
||
| 12 | Bruno Bertelli |
|
||
| 13 | Manuel Borde |
|
||
| 14 | Mike Dubrick |
|
||
| =15 | Marco Venturelli |
|
||
| =15 | Richard Brim |
|
||
| 17 | Joel Simon |
|
||
| 18 | Pedro Perez |
|
||
| =19 | Cristiana Boccassini |
|
||
| =19 | Mihnea Gheorghiu |
|
||
| 21 | Dennis May |
|
||
| 22 | Javier Campopiano |
|
||
| 23 | Paul Nagy |
|
||
| 24 | Luiz Sanches |
|
||
| 25 | Max Geraldo |
|
||
| 26 | Frederic Levron |
|
||
| =27 | Gustavo Lauria |
|
||
| =27 | Judy John |
|
||
| 29 | Stephane Xiberras |
|
||
| =30 | Gaetan Du Peloux |
|
||
| =30 | Youri Guerassimov |
|
||
| 32 | Rafael Rizuto |
|
||
| 33 | Catalin Dobre |
|
||
| 34 | Daniel Bonner |
|
||
| 35 | Francesca Zazzera |
|
||
| 36 | Rafael Pitanguy |
|
||
| =37 | Ali Rez |
|
||
| =37 | Tim Hawkey |
|
||
| 39 | Till Diestel |
|
||
| 40 | Jason Xenopoulos |
|
||
| 41 | Francesco Grandi |
|
||
| 42 | Jaime Mandelbaum |
|
||
| 43 | Rich Levy |
|
||
| =44 | Matthias Harbeck |
|
||
| =44 | Sean Bryan |
|
||
| =44 | Shayne Millington |
|
||
| 47 | Levi Slavin |
|
||
| =48 | Brent Anderson |
|
||
| =48 | Rajdeepak Das |
|
||
| 50 | Joe Sciarrotta |
|
||
| 51 | Josh Gross |
|
||
| 52 | David Lubars |
|
||
| 53 | Bas Korsten |
|
||
| 54 | Daniel Lobaton Morey |
|
||
| 55 | Saulo Rocha |
|
||
| =56 | Diego Ortiz |
|
||
| =56 | John Raul Forero |
|
||
| 58 | Simon Vicars |
|
||
| 59 | Jessica Apellaniz |
|
||
| 60 | Marcio Bueno |
|
||
| 61 | Joaquin Cubria |
|
||
| =62 | Luis Enriquez |
|
||
| =62 | Martin Nino Goldberg |
|
||
| 64 | Nancy Crimi-Lamanna |
|
||
| 65 | Scott Nowell |
|
||
| =66 | Sergio Gordilho |
|
||
| =66 | Vicki Maguire |
|
||
| 68 | Karl Lieberman |
|
||
| 69 | Andreas Dahlqvist |
|
||
| 70 | Tara Ford |
|
||
| 71 | Andres Ordonez |
|
||
| =72 | Andre Laurentino |
|
||
| =72 | Collette Douaihy |
|
||
| =72 | Malcolm Poynton |
|
||
| =75 | Kalpesh Patankar |
|
||
| =75 | Ronald Ng |
|
||
| 77 | John Godsey |
|
||
| 78 | Natxo Diaz |
|
||
| 79 | Jordan Atlas |
|
||
| =80 | Greg Hahn |
|
||
| =80 | Ian Mackenzie |
|
||
| =82 | Federico Fanti |
|
||
| =82 | Felipe Ribeiro |
|
||
| =82 | Gavin McLeod |
|
||
| =85 | Alexander Kalchev |
|
||
| =85 | Alvar Sunol |
|
||
| =87 | Laurence Thomson |
|
||
| =87 | Rob Doubal |
|
||
| 89 | Eric Martin |
|
||
| 90 | Andre Toledo |
|
||
| 91 | Scott Dungate | |||
| 92 | Matthias Spaetgens |
|
||
| =93 | Andres Villalobos |
|
||
| =93 | Auge Reichenberg |
|
||
| 95 | Sebastien Boutebel |
|
||
| 96 | David Lee |
|
||
| =97 | Juan Jose Posada |
|
||
| =97 | Takahiro Hosoda |
|
||
| 99 | Allison Pierce |
|
||
| 100 | Erin Kawalecki |
|
||
| =101 | Andrew Simon |
|
||
| =101 | Leo Chiesi |
|
||
| =101 | Sigal Abudy |
|
||
| 104 | Raoul Panes |
|
||
| =105 | Jonathan Deep |
|
||
| =105 | Kristoffer Heilemann |
|
||
| =105 | Swati Bhattacharya |
|
||
| =108 | Diether Kerner |
|
||
| =108 | Jorg Riommi | |||
| =108 | Lisa Bright |
|
||
| =111 | Diego Machado |
|
||
| =111 | Tony Waissmann |
|
||
| 113 | Amy Ferguson |
|
||
| 114 | Fadi Yaish |
|
||
| 115 | Marco Giannelli (Pernil) |
|
||
| 116 | Jung A Kim |
|
||
| =117 | Cesar Chinchilla |
|
||
| =117 | Federico Garcia |
|
||
| =117 | Siyamak Jung |
|
||
| 120 | Icaro Doria |
|
||
| 121 | Tobias Ahrens | |||
| 122 | Doug Schiff |
|
||
| 123 | Gary Steele |
|
||
| =124 | Pete Case |
|
||
| =124 | Wayne Best |
|
||
| =126 | Diego Medvedocky |
|
||
| =126 | Mukund Olety |
|
||
| =128 | Malek Ghorayeb |
|
||
| =128 | Paul Chan |
|
||
| =128 | Tom Murphy |
|
||
| =131 | Alex Derwin |
|
||
| =131 | Harshad Rajadhyaksha |
|
||
| =131 | Kainaz Karmakar |
|
||
| =134 | Eduardo Marques |
|
||
| =134 | Julian Schreiber |
|
||
| =134 | Tom Martin |
|
||
| =137 | Diego Gueler Montero |
|
||
| =137 | Menno Kluin |
|
||
| =137 | Tony Bradbourne |
|
||
| =140 | Josh Budd |
|
||
| =140 | Sleyman Khodor |
|
||
| 142 | Carlos Camacho |
|
||
| =143 | Prasoon Joshi |
|
||
| =143 | Sukesh Nayak |
|
||
| 145 | Felix Del Valle |
|
||
| =146 | Fabio Mazia |
|
||
| =146 | Kate Stanners |
|
||
| =146 | Kosta Schneider |
|
||
| =149 | Angela Mears |
|
||
| =149 | Matt MacDonald |
|
||
| =149 | Tom Beckman |
|
||
| =152 | Alejandro Devoto |
|
||
| =152 | Hernan Kritzer |
|
||
| 154 | Tim Jones |
|
||
| =155 | Gabriel Mattar |
|
||
| =155 | Jordan Doucette |
|
||
| =155 | Xolisa Dyeshana |
|
||
| 158 | Scott Bell |
|
||
| =159 | Lisa Greenberg |
|
||
| =159 | Micah Walker |
|
||
| =159 | Pepe Marais |
|
||
| =159 | Sean McBride |
|
||
| =159 | Sergio Mugnaini | |||
| =159 | Steve Persico |
|
||
| =165 | Dan Lucey |
|
||
| =165 | Goetz Ulmer |
|
||
| =167 | Evan Roberts |
|
||
| =167 | Fernando Bellotti |
|
||
| =167 | Graham Drew |
|
||
| 170 | Edson Athayde |
|
||
| =171 | Hugo Veiga |
|
||
| =171 | Mattias Ronge |
|
||
| =171 | Stefan Ronge |
|
||
| =171 | Tiffany Rolfe |
|
||
| =175 | Alexis Ospina |
|
||
| =175 | Chafic Haddad |
|
||
| =177 | Daniel Minaker |
|
||
| =177 | Julien Calot |
|
||
| =177 | Kabelo Moshapalo |
|
||
| =177 | Rafael Augusto |
|
||
| =177 | Ricardo John |
|
||
| =177 | Sebastian Tarazaga |
|
||
| =183 | Chaka Sobhani |
|
||
| =183 | Erh Ray |
|
||
| =183 | Tim Green |
|
||
| =186 | Hannes Ciatti |
|
||
| =186 | Luc Du Sault |
|
||
| =186 | Marc Fortin |
|
||
| 189 | Matty Burton |
|
||
| =190 | Pipo Calazans |
|
||
| =190 | Valerie Madon |
|
||
| =192 | Ant White |
|
||
| =192 | Pelle Sjoenell |
|
||
| =192 | Torsak Chuenprapar |
|
||
| =195 | Carlos Moreno | |||
| =195 | Denise Rossetto | |||
| =195 | Eric Schoeffler |
|
||
| =195 | Gian Carlo Lanfranco |
|
||
| =195 | Rolando Cordova |
|
||
| =195 | Todd Mackie | |||
03 Dec 2025
5 min read
Sam Anderson
,
Intelligence editor
,
The Drum
01 Dec 2025
5 min read
Amy Houston
,
Senior Reporter
,
The Drum
24 Jul 2025
4 min read
The Drum Team
,
Editorial
,
The Drum
Contact Us
Get in touch for more information or to access additional opportunities and partnership options