The World’s most awarded campaigns
Ranking the campaigns from every sector that collected the big prizes at the world’s most important creative awards
| 1 | DreamCaster | |||
|
|
||||
| 2 | Women's Football | |||
|
|
||||
| 3 | Michael CeraVe | |||
| 4 | Coors Lights Out | |||
| 5 | Banned Book Club | |||
| 1 | DreamCaster | |||
|
|
||||
| 2 | Women's Football | |||
|
|
||||
| 3 | Michael CeraVe | |||
| 4 | Coors Lights Out | |||
| 5 | Banned Book Club | |||
| 6 | PUB MUSEUMS | |||
| 7 | 855-HOW-TO-QUIT-(OPIOIDS) | |||
| 8 | My Japan Railway | |||
| 9 | Aizome Wastecare | |||
| 10 | Oreocodes | |||
|
|
||||
Ask The Drum
Want to know who ranks where in the World Creative Rankings? Just Ask The Drum.
| 11 | ADLaM - An Alphabet to Preserve a Culture | |||
| 12 | The Cost of Beauty | |||
|
|
||||
| 13 | Renault - Plug-Inn | |||
| =14 | The Last Barf Bag | |||
| =14 | Life Extending Stickers | |||
| 16 | Price Packs | |||
| 17 | Find Your Summer | |||
| =18 | Spreadbeats | |||
| =18 | Rights against the right | |||
| 20 | Fuzzy Feelings | |||
| =21 | IMAGINE WITH PETACOS | |||
| =21 | THE EVERYDAY TACTICIAN | |||
| 23 | DOORDASH-ALL-THE-ADS | |||
| 24 | ProtecTasbih | |||
| =25 | Runner 321 | |||
|
|
||||
| =25 | Heinz Ketchup Fraud | |||
|
|
||||
| =27 | The Square Meter | |||
| =27 | ROOM FOR EVERYONE | |||
| =27 | Waiting To Live | |||
| 30 | ASSUME THAT I CAN | |||
| =31 | Heinz Ketchup and Seemingly Ranch | |||
| =31 | THE 100TH EDITION | |||
| 33 | Meet Marina Prieto | |||
| =34 | Sightwalks | |||
| =34 | PLAY IT SAFE | |||
| 36 | Yes, Couch! | |||
| 37 | THANKS FOR COKE-CREATING | |||
| 38 | FitChix | |||
|
|
||||
| 39 | Where To Settle | |||
| 40 | THIS IS NOT A GAME | |||
| =41 | MAGNETIC STORIES | |||
| =41 | LAP OF LEGENDS | |||
| =41 | Solar Impulse - Pret a Voter | |||
| 44 | ANIMAL ALERTS | |||
| 45 | Rumble (Battle of the Baddest) | |||
| 46 | RENAULT - CARS TO WORK | |||
| 47 | A Train of Memories | |||
| 48 | Next To Stok'd | |||
| 49 | Maaate | |||
| 50 | Channel 4 Idents 2023 | |||
|
|
||||
| 51 | MullenLowe Group Rebrand | |||
| 52 | A Piece of Me | |||
| 53 | Inflation Cookbook | |||
| 54 | We Are Ayenda | |||
| =55 | Up In Smoke | |||
| =55 | Don't delete menu | |||
| 57 | THE FIRST SPEECH | |||
| 58 | Shellmet | |||
|
|
||||
| 59 | Scrolling Therapy | |||
| 60 | Samsung Impulse | |||
| 61 | 47 | |||
| 62 | Samsung ThrowBack Deals | |||
| 63 | Voice 2 Diabetes | |||
| 64 | Critics Welcome | |||
| =65 | Rob It To Get It | |||
| =65 | Pressed/Twisted/Squashed | |||
| 67 | Doritos Silent | |||
| =68 | Proudly Second Best | |||
| =68 | Ashe Versus | |||
| 70 | Translators | |||
| =71 | HOTEL LA ARGENTINA | |||
| =71 | Sweethearts Situationships | |||
| 73 | You Don't Know The Half Of It | |||
| =74 | 150 YEARS OF WHATEVERKEN | |||
| =74 | AT&T 5G Helmet | |||
| 76 | The one exhibition | |||
| 77 | DARTY - LONG LASTING REVIEWS | |||
| 78 | Filter Caps | |||
| =79 | IMPOSSIBLE JOURNEY | |||
| =79 | Always Open | |||
| =81 | Fold Experience | |||
| =81 | ADOPTABLE. BY PEDIGREE | |||
| =81 | BEER RETIREMENT ACCOUNT | |||
| 84 | Tulipan - Teniendo Sexo | |||
| =85 | If You're Into It, It's In The V&A | |||
| =85 | Snoop Goes Smokeless | |||
| =85 | NO SMILES | |||
| =88 | Pink Chip | |||
| =88 | The Plastic Forecast | |||
| =90 | Code My Crown | |||
| =90 | We didn't write this | |||
| =90 | Every Story Starts With A Yes. | |||
| 93 | Unsilence The Crowd | |||
| =94 | THE GRAVY RACE | |||
| =94 | DiversiTree | |||
| =94 | Shot on iPhone-Little Garlic-Chinese New Year | |||
| 97 | GAMER LOAN | |||
| 98 | THE MOVE TO -15 | |||
| 99 | Corona Extra Lime | |||
| =100 | Holiday To Remember | |||
| =100 | Paper Organs | |||
| =100 | I see coke | |||
|
|
||||
| 103 | Climate Realism | |||
| 104 | VW 70 Years Campaign | |||
| =105 | Rewilding Mode | |||
| =105 | Call Glenn | |||
| =105 | WENDY'S ENTERS THE CHAT | |||
| =108 | Unofficial Goals | |||
| =108 | The Artois Probability | |||
| 110 | The Minefield Honey Project | |||
| =111 | The Misheard Version | |||
| =111 | American Cancer Story | |||
| =111 | Heaven Fish | |||
| =111 | What the Football | |||
| =115 | Without Consent - A Message From Ella | |||
| =115 | RICE OF GLORY | |||
| =117 | ATACAMA FASHION WEEK | |||
| =117 | Bar Experience | |||
| =117 | Giving a Voice to the Unheard | |||
| =120 | Audience Delivery | |||
| =120 | The Name Confusion | |||
| =122 | Just Date A Farmer (Just Crack an Egg) | |||
| =122 | Gonna Need More Tide | |||
| =122 | Pop Tarts: The First Edible Mascot | |||
| =122 | Splash Spots | |||
| 126 | RGD Branding Awards | |||
| =127 | SAMMAKORN NOT SANPAKORN | |||
| =127 | I'm Dying Inside | |||
| =127 | YELLOW CANTEEN | |||
| =127 | THIS IS FOOTY COUNTRY | |||
| =131 | Knockout Chaos | |||
| =131 | RENAULT - THE CLIMB | |||
| =131 | UNSILENCE THE VIOLENCE | |||
| =131 | Change The Angle | |||
| 135 | Aizome Ultra | |||
| =136 | THE BIGGER DRAW | |||
| =136 | THE GREAT INDIAN DUNK | |||
| =138 | CLEAN SPONSORSHIP | |||
| =138 | Me, My Autism & I | |||
|
|
||||
| 140 | THE SOCIAL SWAP | |||
| =141 | REVIEWS | |||
| =141 | ABSURD PROMISES | |||
| =141 | Apple - Quiet the Noise | |||
| =144 | Just Joking | |||
| =144 | Phone It In | |||
| =144 | SPACE TRASH SIGNS | |||
| =147 | MUSEUM-WORTHY | |||
| =147 | Frequencies of peace | |||
| =147 | Capa vs. War | |||
| =147 | Aldidas | |||
| =151 | Solo: There's Magic in All of Us | |||
| =151 | The Met Replica | |||
| =153 | Better On A Better Network | |||
| =153 | PROJECT HUMANITY | |||
| =153 | Child Wedding Cards | |||
| =156 | UNINTERRUPTAD | |||
| =156 | IN TRANSIT | |||
| =156 | Driving While Black | |||
| =159 | Correct The Internet | |||
| =159 | The Impossible Campus | |||
| =159 | Reprinting Nica | |||
| =159 | Horror Codes | |||
| =163 | Braided History | |||
| =163 | Install Our Logo | |||
| =163 | #TurnYourBack | |||
| =166 | Wrong Candidates (Greg Abbott/Nikki Haley/Rick Perry/Rick Scott) | |||
| =166 | Help Us Remain | |||
| =166 | Reach for the Summit | |||
| =166 | FATHER & SON | |||
| =166 | Oatly in Paris | |||
| =166 | Renault - Time Fighters | |||
| =166 | Turnstile Turbines | |||
| =173 | Samsung Unfear | |||
| =173 | Life Has Many Paths (Courage To Be Real) | |||
| 175 | The Donation Map | |||
| =176 | A Tale As Old As Time | |||
| =176 | Heal The Future | |||
| =176 | ALCARAZ SIGNS | |||
| =176 | Breathe Through It | |||
| =176 | Payback Time | |||
| =176 | Perfect Days | |||
| =176 | No Ad | |||
| =176 | LIVE INSURANCE BY MAPFRE | |||
| =176 | UNDER MY SKIN | |||
| =176 | The Air Drummer | |||
| 186 | VI HUMAN NETWORK TESTING NETWORK | |||
| =187 | CAN YOU KFC IT? | |||
| =187 | Fit My Feet | |||
| =187 | Huracan Ramirez vs. La Pinata Enchilada | |||
|
|
||||
| =190 | Short Life Stories | |||
| =190 | Papa | |||
|
|
||||
| =190 | Climate Doctor's Certificate | |||
| =190 | Nativa Meter | |||
| =194 | Address the Invisible | |||
| =194 | Dr. Rick | |||
| =194 | SHT | |||
| =194 | Mayo McHack | |||
|
|
||||
| =194 | Superstar | |||
| =199 | The Brake Room | |||
| =199 | MEGH SANTOOR | |||
More Campaigns lists
The World’s most awarded campaigns
The most awarded campaigns in the Automotive sector
The most awarded campaigns in the Charity sector
The most awarded campaigns in the Government sector
The most awarded campaigns in the Entertainment sector
The most awarded campaigns in the Food and Beverage sector
The most awarded campaigns in the Retail sector
The most awarded campaigns in the Technology sector
The most awarded campaigns in the Fashion sector
The most awarded campaigns in the Finance sector
The most awarded campaigns in the FMCG/CPG sector
The most awarded campaigns in the Health & Pharmaceutical sector
The most awarded campaigns in the Telecommunications sector
03 Dec 2025
5 min read
Sam Anderson
,
Intelligence editor
,
The Drum
01 Dec 2025
5 min read
Amy Houston
,
Senior Reporter
,
The Drum
24 Jul 2025
4 min read
The Drum Team
,
Editorial
,
The Drum
Contact Us
Get in touch for more information or to access additional opportunities and partnership options