The most awarded agencies in APAC
Ranking the agencies in APAC that created the world’s most awarded creative campaigns
| 1 | Dentsu Tokyo | JAPAN |
|
|
| 2 | The Monkeys Sydney | AUSTRALIA |
|
|
| 3 | TBWA\Hakuhodo | JAPAN |
|
|
| 4 | SIX Tokyo | JAPAN |
|
|
| 5 | VML Sydney | AUSTRALIA |
|
|
| 1 | Dentsu Tokyo | JAPAN |
|
|
| 2 | The Monkeys Sydney | AUSTRALIA |
|
|
| 3 | TBWA\Hakuhodo | JAPAN |
|
|
| 4 | SIX Tokyo | JAPAN |
|
|
| 5 | VML Sydney | AUSTRALIA |
|
|
| 6 | Colenso BBDO | NEW ZEALAND |
|
|
| 7 | Cheil Worldwide Seoul | KOREA, REPUBLIC OF |
|
|
| 8 | Ogilvy Mumbai | INDIA |
|
|
| 9 | VML Singapore | SINGAPORE |
|
|
| 10 | Leo Burnett India | INDIA |
|
|
Ask The Drum
Want to know who ranks where in the World Creative Rankings? Just Ask The Drum.
| 11 | Leo Burnett Taiwan | TAIWAN, PROVINCE OF CHINA |
|
|
| 12 | Ogilvy Singapore | SINGAPORE |
|
|
| 13 | DDB Aotearoa | NEW ZEALAND |
|
|
| 14 | Wolf Bkk | THAILAND |
|
|
| 15 | Ogilvy Bangkok | THAILAND |
|
|
| 16 | M&C Saatchi Sydney | AUSTRALIA |
|
|
| 17 | TBWA\Media Arts Lab Shanghai | CHINA |
|
|
| 18 | Howatson+Company | AUSTRALIA |
|
|
| 19 | Draftline Shanghai | CHINA |
|
|
| 20 | Bear Meets Eagle on Fire | AUSTRALIA |
|
|
| 21 | VML India | INDIA |
|
|
| =22 | INNOCEAN Indonesia | INDONESIA |
|
|
| =22 | Choojai & Friends | THAILAND |
|
|
| 24 | Special Group Sydney | AUSTRALIA |
|
|
| 25 | McCann Worldgroup Mumbai | INDIA |
|
|
| 26 | DDB Mudra Group | INDIA |
|
|
| 27 | CHEP Network | AUSTRALIA |
|
|
| 28 | The Monkeys Melbourne | AUSTRALIA |
|
|
| =29 | Ogilvy Sydney | AUSTRALIA |
|
|
| =29 | Kinetic Singapore | SINGAPORE |
|
|
| =31 | The Monkeys Auckland | NEW ZEALAND |
|
|
| =31 | Mullenlowe Philippines | PHILIPPINES |
|
|
| =33 | Ogilvy Hong Kong | HONG KONG |
|
|
| =33 | Mullenlowe Singapore | SINGAPORE |
|
|
| =33 | VML Thailand | THAILAND |
|
|
| 36 | Geometry Ogilvy Japan | JAPAN |
|
|
| 37 | BBDO Mumbai | INDIA |
|
|
| =38 | Ogilvy Taipei | CHINA |
|
|
| =38 | Banana Balloon | CHINA | ||
| =38 | BLKJ Singapore | SINGAPORE |
|
|
| 41 | Ogilvy Shanghai | CHINA |
|
|
| 42 | Ogilvy Kuala Lumpur | MALAYSIA |
|
|
| 43 | The Royals Sydney | AUSTRALIA |
|
|
| 44 | VML Ogilvy Japan | JAPAN |
|
|
| 45 | Forsman & Bodenfors Singapore | SINGAPORE |
|
|
| 46 | GREYNJ Bangkok | THAILAND |
|
|
| 47 | Honda Office | JAPAN |
|
|
| 48 | Droga5 Tokyo | JAPAN |
|
|
| =49 | Leo Burnett Korea | KOREA, REPUBLIC OF |
|
|
| =49 | Dentsu Creative Aotearoa | NEW ZEALAND |
|
|
| =51 | Leo Burnett Manila | PHILIPPINES |
|
|
| =51 | BBDO Bangkok | THAILAND |
|
|
| =53 | Special Group Auckland | NEW ZEALAND |
|
|
| =53 | Gigil Manila | PHILIPPINES | ||
| =53 | Leo Burnett Thailand | THAILAND |
|
|
| =56 | Hero Melbourne | AUSTRALIA | ||
| =56 | Lazada In-House | SINGAPORE | ||
| =56 | Edelman Bangkok | THAILAND |
|
|
| =59 | Dentsu Creative Sydney | AUSTRALIA |
|
|
| =59 | VML Manila | PHILIPPINES |
|
|
| =61 | Hopeful Monsters | AUSTRALIA | ||
| =61 | Dentsu Creative Shanghai | CHINA |
|
|
| =61 | L3 Branding | CHINA | ||
| =61 | VML Indonesia | INDONESIA |
|
|
| =61 | Leo Burnett Malaysia | MALAYSIA |
|
|
| =66 | TBWA\Melbourne | AUSTRALIA |
|
|
| =66 | Publicis Hong Kong | CHINA |
|
|
| =66 | LIE Design & Art Direction | MALAYSIA | ||
| =69 | Wieden+Kennedy Tokyo | JAPAN |
|
|
| =69 | T-Change Design Studio | JAPAN | ||
| =71 | Cheil Pengtai | CHINA |
|
|
| =71 | Cheil Hong Kong | HONG KONG |
|
|
| =71 | Ek Type | INDIA | ||
| =71 | Paulus | KOREA, REPUBLIC OF | ||
| =75 | TBWA\Sydney | AUSTRALIA |
|
|
| =75 | Asiatic Marketing Communications | BANGLADESH | ||
| =77 | Leo Burnett Sydney | AUSTRALIA |
|
|
| =77 | BMF Advertising Sydney | AUSTRALIA | ||
| =77 | Fred & Farid Shanghai | CHINA | ||
| =77 | Kondurkar Studio | INDIA | ||
| =77 | Nakama Production | JAPAN | ||
| =77 | Havas Malaysia | MALAYSIA |
|
|
| =77 | Ogilvy Manila | PHILIPPINES |
|
|
| =77 | LePub Singapore | SINGAPORE |
|
|
| =77 | Practice Theory | SINGAPORE | ||
| =86 | R/GA Sydney | AUSTRALIA | ||
| =86 | LINLIN Design Studio | CHINA | ||
| =86 | Dentsu Creative Tokyo | JAPAN |
|
|
| =86 | Tokyu Agency | JAPAN | ||
| =90 | Kwpx&partners | AUSTRALIA | ||
| =90 | Ideot Seoul | KOREA, REPUBLIC OF | ||
| =92 | TBWA\Auckland | NEW ZEALAND |
|
|
| =92 | GOODSTUPH Thailand | THAILAND | ||
More Companies lists
The World’s most awarded Agencies
The World’s most awarded Agency Networks
The World’s most awarded Holding Companies
The World’s most awarded Advertisers
The most awarded agencies in United States
The most awarded agencies UK&Ireland
The most awarded agencies in LATAM
The most awarded agencies in APAC
The most awarded agencies in EMEA
The most awarded agencies in the Americas
The World’s most awarded Independent Agencies
03 Dec 2025
5 min read
Sam Anderson
,
Intelligence editor
,
The Drum
01 Dec 2025
5 min read
Amy Houston
,
Senior Reporter
,
The Drum
24 Jul 2025
4 min read
The Drum Team
,
Editorial
,
The Drum
Contact Us
Get in touch for more information or to access additional opportunities and partnership options