The most awarded agencies UK&Ireland
Ranking the agencies in the UK and Ireland that created the world’s most awarded creative campaigns
| 1 | Ogilvy UK | UNITED KINGDOM |
|
|
| 2 | VML UK | UNITED KINGDOM |
|
|
| 3 | McCann London | UNITED KINGDOM |
|
|
| 4 | AMV BBDO | UNITED KINGDOM |
|
|
| 5 | 4creative | UNITED KINGDOM |
|
|
| 1 | Ogilvy UK | UNITED KINGDOM |
|
|
| 2 | VML UK | UNITED KINGDOM |
|
|
| 3 | McCann London | UNITED KINGDOM |
|
|
| 4 | AMV BBDO | UNITED KINGDOM |
|
|
| 5 | 4creative | UNITED KINGDOM |
|
|
| 6 | Edelman UK | UNITED KINGDOM |
|
|
| 7 | Uncommon Creative Studio | UNITED KINGDOM |
|
|
| 8 | adam&eveDDB | UNITED KINGDOM |
|
|
| 9 | Accenture Song London | UNITED KINGDOM |
|
|
| 10 | Mother London | UNITED KINGDOM |
|
|
Ask The Drum
Want to know who ranks where in the World Creative Rankings? Just Ask The Drum.
| 11 | Saatchi & Saatchi London | UNITED KINGDOM |
|
|
| 12 | Golin London | UNITED KINGDOM |
|
|
| =13 | Havas London | UNITED KINGDOM |
|
|
| =13 | McCann Manchester | UNITED KINGDOM |
|
|
| 15 | VCCP London | UNITED KINGDOM |
|
|
| 16 | Havas Lynx, Manchester | UNITED KINGDOM |
|
|
| 17 | Talon | UNITED KINGDOM |
|
|
| 18 | Design Bridge and Partners | UNITED KINGDOM |
|
|
| 19 | MullenLowe Group UK | UNITED KINGDOM |
|
|
| =20 | Grand Visual | UNITED KINGDOM |
|
|
| =20 | Lusion | UNITED KINGDOM |
|
|
| 22 | Fight or Flight | UNITED KINGDOM |
|
|
| 23 | Leo Burnett London | UNITED KINGDOM |
|
|
| 24 | EssenceMediacom | UNITED KINGDOM |
|
|
| =25 | BBH London | UNITED KINGDOM |
|
|
| =25 | Wieden + Kennedy London | UNITED KINGDOM |
|
|
| 27 | VML Germany | UNITED KINGDOM |
|
|
| 28 | Wavemaker UK | UNITED KINGDOM |
|
|
| 29 | Grey London | UNITED KINGDOM |
|
|
| 30 | Jellyfish | UNITED KINGDOM |
|
|
| 31 | Lucky Generals | UNITED KINGDOM |
|
|
| 32 | BMB | UNITED KINGDOM |
|
|
| 33 | Blitzworks | UNITED KINGDOM | ||
| 34 | Pentagram Design | UNITED KINGDOM |
|
|
| =35 | MG OMD | UNITED KINGDOM |
|
|
| =35 | Above+Beyond London | UNITED KINGDOM |
|
|
| =35 | Cygnus | UNITED KINGDOM |
|
|
| =35 | Dept Agency | UNITED KINGDOM |
|
|
| =39 | Forsman & Bodenfors Dublin | IRELAND |
|
|
| =39 | Modern Citizens (Creature of London) | UNITED KINGDOM |
|
|
| =41 | McCann Demand | UNITED KINGDOM |
|
|
| =41 | TBWA\Dublin | IRELAND |
|
|
| =41 | DOOH London | UNITED KINGDOM |
|
|
| =41 | Rizzello Creative | UNITED KINGDOM |
|
|
| 45 | Wonderhood Studios | UNITED KINGDOM |
|
|
| =46 | FCB London | UNITED KINGDOM |
|
|
| =46 | OMD | UNITED KINGDOM |
|
|
| =46 | Coolr London | UNITED KINGDOM |
|
|
| =46 | IBM | UNITED KINGDOM |
|
|
| =46 | The Good Agency | UNITED KINGDOM |
|
|
| =51 | McCann Bristol | UNITED KINGDOM |
|
|
| =51 | House 337 | UNITED KINGDOM | ||
| =53 | Ann Squared Events | UNITED KINGDOM | ||
| =53 | Basic/Dept | UNITED KINGDOM | ||
| =53 | PrettyGreen | UNITED KINGDOM | ||
| =53 | Somesuch London | UNITED KINGDOM | ||
| =53 | Tangerine | UNITED KINGDOM | ||
| =58 | Publicis Dublin | IRELAND |
|
|
| =58 | Dark Horses | UNITED KINGDOM | ||
| =58 | Fold7 London | UNITED KINGDOM | ||
| 61 | Magpie Studio | UNITED KINGDOM | ||
| =62 | McCann Health London | UNITED KINGDOM |
|
|
| =62 | Coffee&TV | UNITED KINGDOM | ||
| =62 | Mural Republic | UNITED KINGDOM | ||
| =62 | Specsavers Creative | UNITED KINGDOM |
|
|
| =62 | Williams Murray Hamm (WMH&I) | UNITED KINGDOM | ||
| =67 | ButterflyCannon | UNITED KINGDOM | ||
| =67 | Guardian News & Media | UNITED KINGDOM | ||
| =67 | Interbrand London | UNITED KINGDOM | ||
| =67 | Splendid Communications | UNITED KINGDOM | ||
| =71 | VML Ireland | IRELAND |
|
|
| =71 | Meanwhile | UNITED KINGDOM | ||
| =71 | New Commercial Arts | UNITED KINGDOM | ||
| =71 | One Green Bean | UNITED KINGDOM | ||
| =75 | Publicis London | UNITED KINGDOM |
|
|
| =75 | 1HQ | UNITED KINGDOM | ||
| =75 | addmustard | UNITED KINGDOM | ||
| =75 | BBC Creative | UNITED KINGDOM | ||
| =75 | Brand Impact Group | UNITED KINGDOM | ||
| =75 | Canada London | UNITED KINGDOM | ||
| =75 | Crowe | UNITED KINGDOM | ||
| =75 | Hugo & Cat | UNITED KINGDOM | ||
| =75 | Red Consultancy | UNITED KINGDOM | ||
| =75 | Whalar | UNITED KINGDOM | ||
More Companies lists
The World’s most awarded Agencies
The World’s most awarded Agency Networks
The World’s most awarded Holding Companies
The World’s most awarded Advertisers
The most awarded agencies in United States
The most awarded agencies UK&Ireland
The most awarded agencies in LATAM
The most awarded agencies in APAC
The most awarded agencies in EMEA
The most awarded agencies in the Americas
The World’s most awarded Independent Agencies
03 Dec 2025
5 min read
Sam Anderson
,
Intelligence editor
,
The Drum
01 Dec 2025
5 min read
Amy Houston
,
Senior Reporter
,
The Drum
24 Jul 2025
4 min read
The Drum Team
,
Editorial
,
The Drum
Contact Us
Get in touch for more information or to access additional opportunities and partnership options